The supported barcode types by the Barcode Reader engine, either reading or writing, are:
Barcode | Type | Read Support | Write Support |
---|---|---|---|
Aztec | 2D | x | x |
Bcd Matrix | 1D | x | |
Bookland | 1D | x | |
Codabar | 1D | x | x |
Code 11 | 1D | x | |
Code 128 | 1D | x | x |
Code 128A | 1D | x | |
Code 128B | 1D | x | |
Code 128C | 1D | x | |
Code 39 | 1D | x | x |
Code 39 Extended | 1D | x | |
Code 93 | 1D | x | x |
DataLogic 2of5 | 1D | x | |
DataMatrix | 2D | x | x |
EAN 13 | 1D | x | x |
EAN 8 | 1D | x | x |
ISBN | 1D | x | |
ITF14 | 1D | x | |
Industrial 2of5 | 1D | x | x |
Interleaved 2of5 | 1D | x | x |
Inverted 2of5 | 1D | x | |
JAN13 | 1D | x | |
LOGMARS | 1D | x | |
MSI (Mod 10, Mod 11) | 1D | x | |
MSI (Mod 10) | 1D | x | |
MSI (Mod 11) | 1D | x | |
Matrix 2of5 | 1D | x | |
MaxiCode | 2D | x | x |
Micro QR | 1D | x | x |
Plessey | 1D | x (*) | x |
PDF417 | 2D | x | x |
Pharma Code (*) | 1D | x (*) | |
PostNet | 1D | x | |
QR | 2D | x | x |
RSS 14 | 1D | x (*) | |
RSS 14 Expanded | 1D | x (*) | |
Standard 2of5 (Iata 2of5) | 1D | x | |
TelePen | 1D | x | |
UCC12 | 1D | x | |
UCC13 | 1D | x | |
UPC Supplement 2 (ADD 2) | 1D | x | x |
UPC Supplement 5 (ADD 5) | 1D | x | x |
UPC Version A | 1D | x | x |
UPC Version E | 1D | x | x |
USD8 | 1D | x |
(*) Available when using 1 or 5 as Barcode Reader Engine.